<?xml version="1.0" encoding="UTF-8" ?> 
<rss version="2.0" xml:base="http://www.r-zs.de">
	<channel>
		<title>RÖDER News</title>
		<link>http://www.r-zs.de/aktuell/nachrichten</link>
		<description>Der RSS-feed der RÖDER Zelt- und Veranstaltungsservice GmbH</description>
		<language>en</language>
		<pubDate>Tue, 21 May 2013 08:45:33 +0200</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<managingEditor>webmaster@r-zs.de (webmaster)</managingEditor>
		<webMaster>webmaster@r-zs.de (webmaster)</webMaster>
		<copyright>©2013 RÖDER Zelt- und Veranstaltungsservice</copyright>
				<item>
			<link>http://r-zs.de/en/projects/biathlon-world-championships-2012</link>
			<title><![CDATA[Biathlon World Championships 2012]]></title>
			<description><![CDATA[<h4>IBU Biathlon World Championships in Ruhpolding between February 29 to March 11 with a R&Ouml;DER tent landscape</h4>
<p>Visitors to the IBU Biathlon World Championships 2012 experienced an excellent example of the use of temporary event structures in winter weather conditions in the Chiemgau Arena in Ruhpolding.</p>
<p>The customer, the city of Ruhpolding, looked for a suitable architectural concept for the newly designed Chiemgau Arena and found it in the R&Ouml;DER SOLUTION HIGHEND. The cubic tent complex fits very well into the overall visual appearance of the new arena.<br /><br />The 2-story SOLUTION HIGHEND (30 x 60m with 4-meter high sides in the 2nd story) was used here as a VIP hospitality building, which accommodated up to 1,500 guests per day at the world championships. The guests enjoyed an outstanding view of the sporting event from the comfortable interior, because the facade of the temporary structure from R&Ouml;DER was largely made up of glass. The top-of-the-line furnishing, heated flooring, kitchens and restroom areas on both floors was ensured maximum hospitality.</p>
<p>In addition, a 2-story tent (10 x 40m) with four access-ways was used as an entrance for the VIP 2nd story on the one hand and as a kitchen annex on the other hand. Twelve pagodas (5 x 5m) were distributed around the premises. These were used as entry control at the entrance to the arena.<br /><br />Even with all of this comfort, the idea of a green event was not abandoned. The event was planned in detail to make it sustainable. The important aspects were energy-saving and the reduction of emissions. This was ensured by the double-layered ISO roofs of the SOLUTION and the innovative ISO facades, which were first used at this event.</p>
<p>For further information on the world championships, please visit the official website <a href="http://www.biathlon-ruhpolding.de">www.biathlon-ruhpolding.de</a></p>]]></description>			<pubDate>Tue, 20 Mar 2012 15:28:13 +0100</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/biathlon-world-championships-2012</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/innoscene11</link>
			<title><![CDATA[INNOSCENE11]]></title>
			<description><![CDATA[<p>Our EVENT FOR EVENTS motivated an audience of international experts</p>
<p>At INNOSCENE11 on the Offenbach peninsula, we were able to welcome more than 2,000 visitors and completely win over our guests with a combination of interesting presentations, a fascinating show and the presentation of innovative event products and services.<br /><br />In the spacious lounge in the center of our day tent, the guests, exhibitors and event organizers were able to exchanges ideas and network with business contacts.<br /><br />The interesting and varied series of presentations with topics such as motivation, technology, and events drew a lot of visitors and motivated the audience.<br /><br />Our guests in the topic worlds got the best overview of the performance capability and multi-facetedness of our network of partners. Here, we presented event concepts: an Oktoberfest, a casual summer lounge, a representative wedding and various sport hospitality events, with all of the important planning information, including a detailed cost calculation.</p>
<p>Actress and moderator Nina Azizi was the emcee for the entire trade fair program. She gave the partners the opportunity to present their part of INNOSCENE11.<br /><br />The impressive R&Ouml;DER alea facade cover carried the brand message of INNOSCENE on the 600 m&sup2; side wall of the SOLUTION evening tent, where the guests were served in an elegant ambience with Hessian delicacies from the surrounding region. <br /><br />The once daily evening show "Elements in Concert" was a perfect fit for INNOSCENE11, which presented event solutions that were specially developed with an eye toward conserving resources and ensuring sustainability. The spectators experienced earth, wind, fire and water in a fascinating, perfectly presented live performance.<br /><br />The combination of innovations, information and the evening show were well received by the guests. They praised the series of presentations and the atmosphere in which they were able to combine the pleasing with the useful and they are already looking forward to INNOSCENE13.</p>]]></description>			<pubDate>Tue, 20 Mar 2012 10:21:37 +0100</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/innoscene11</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/ifw-istanbul-fashion-week-2011</link>
			<title><![CDATA[IFW - Istanbul Fashion Week 2011]]></title>
			<description><![CDATA[<p>The Istanbul Fashion Week presented a total of 21 fashion shows from  September 7 - 10, 2011 in which 22 designers and 5 brands participated.  This trade fair assembled Turkey's leading fashion designers and  ready-to-wear brands under one roof (tent) where they could jointly  present their designs. For four days, Istanbul sky-rocketed to the  pinnacle of the fashion world. The audience of more than 30,000 people  was very enthusiastic about the IFW spring/summer 2012 collections.  Behind the scenes, more than 1,000 people ensured that the events ran  smoothly and successfully.</p>
<p>The 1,500 m&sup2; tent landscape was erected and equipped with wooden  floors, black interior cladding and air-conditioning in three days. This  allowed the visitors to the IFW to enjoy the event in a very  comfortable tent ambience. The cladding of the facades was specially  produced for this event.</p>]]></description>			<pubDate>Thu, 01 Dec 2011 15:31:58 +0100</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/ifw-istanbul-fashion-week-2011</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/roeder-alea-celebrated-its-premiere-at-the-stuttgarter-sternstunden-of-mercedes-benz</link>
			<title><![CDATA[RÖDER alea celebrated its premiere at the "Stuttgarter Sternstunden" of Mercedes-Benz]]></title>
			<description><![CDATA[<h4>mb! Lounge has been equipped with the new facade cover</h4>
<p>From the 10th to the 14th of August, on the 125th birthday of the  automobile, "Stuttgart's magic moments" coincided with the magic moment  of the innovative R&Ouml;DER alea facade cover.</p>
<p>The centerpiece of the 5-day extravaganza, where Mercedes-Benz thanked  the locals for their loyal support over the past 125 years on the square  in front of Neuen Schloss, was the mb! Lounge: A R&Ouml;DER SOLUTION  HIGHEND 20x35 m tent with 1,000 m&sup2; of exhibiting space, 8 m of lateral  height and both floors covered with the innovative R&Ouml;DER alea cover  served as the presentation platform. Workshops for chlidren and teens  were held here during the day and lifestyle themes were on the program  in the evenings. Sunday's motto was "Motorsports up close." The visitors  were able to experience the Mercedes drivers from DTM and Formula 1 up  close.</p>
<p>In cooperation with the mu:d agency in Cologne, and the architectural  firm Jangled Nerves in Stuttgart, R&Ouml;DER developed the concept of a huge  quad-construction including a terrace with an appealing silver-gray  facade.<br />In spite of difficult conditions encountered when setting it  up in Stuttgart's shopping quarter, the SOLUTION HIGHEND was promptly  available as the mb! Lounge.<br />The INNOSCENE partners Deko-Studio Schwab, AMP&amp;Brandstifter and Artlife took part in equipping the construction.</p>
<p>The innovative alea facade system can also be experienced live at INNOSCENE11.<br /><br /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></description>			<pubDate>Mon, 17 Oct 2011 17:00:57 +0200</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/roeder-alea-celebrated-its-premiere-at-the-stuttgarter-sternstunden-of-mercedes-benz</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/news/topical/roeder-presents-alea-the-innovative-facade-cover</link>
			<title><![CDATA[RÖDER presents alea, the innovative facade cover]]></title>
			<description><![CDATA[<h4>alea iacta est (&ldquo;the die has been cast") R&Ouml;DER product innovation alea</h4>
<p>R&Ouml;DER Zelt- und Veranstaltungsservice GmbH is once more the leader in terms of innovation and the continued development of high-end temporary real estate: The new facade cladding system R&Ouml;DER alea (Latin: die, Greek: protection) re-defines communication surfaces in tent construction.</p>
<p>This avant-garde system, which was specially developed for R&Ouml;DER SOLUTION and SOLUTION HIGHEND, converts the event tent into a cubic complex.</p>
<p><img src="http://www.r-zs.de/img/content/photos/roeder-alea-2011-1411.jpg" alt="mb-sternstunden (magic moments) 2011" width="670" height="307" /></p>
<p>The visual effect of the taut, fold-free, large-scale communication surface guarantees a perfect message for the brand. Thanks to cross bracing, the shape of the facade cladding can also be adapted to individual wishes to heighten and capture the attention of the visitor. Depending on the printed pattern of the gauze material, no one can see into the tent, but those inside the tent can see out.</p>
<p><img src="http://www.r-zs.de/img/content/photos/roeder-alea-2011-0978.jpg" alt="mb!-lounge interior" width="670" height="278" /></p>
<p><img src="http://www.r-zs.de/img/content/photos/roeder-alea-2011-1062.jpg" alt="mb!-lounge interior" width="670" height="286" /></p>
<p>R&Ouml;DER alea was able to celebrate its premiere at the Stuttgarter Sternstunden (magic moments), where the innovative system ensured the fascinating look of the Mercedes-Benz presentation platform: 340 m&sup2; in one piece of finished gauze material, tightened to a height of 8 m and in a lounge that was individually tailored and adapted to the mb!, which meant that alea looked like a super-dimensional communication surface.</p>
<p><img src="http://www.r-zs.de/img/content/photos/roeder-alea-2011-1432.jpg" alt="ROEDER alea " width="670" height="447" /></p>
<p>One huge advantage of the system its cost-benefit ratio: Whereas in the past a labor-intensive and costly frame construction had to be used for this type of facade cover, this budget breaker has been completely done away with thanks to the R&Ouml;DER alea. The new system uses the tent as a sub-construction and provides the SOLUTION HIGHEND with a communication surface up to 12 m in height on the sides. <br />Whether you are exhibiting at a trade fair, event or hosting a sport, the message of your exhibit will reach a wider ranging audience and you will get more communication for less money.<br /><br />Has the die also been cast for you in terms of using this innovative option of communicating your brand? <br />If yes, roll your die for the: R&Ouml;DER alea.</p>]]></description>			<pubDate>Wed, 30 Nov 2011 15:11:32 +0100</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/news/topical/roeder-presents-alea-the-innovative-facade-cover</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/world-festival-of-equestrian-sports-chio-2011</link>
			<title><![CDATA[World festival of equestrian sports - CHIO 2011]]></title>
			<description><![CDATA[<h4>R&Ouml;DER tent landscape for the CHIO in Aachen</h4>
<p>From July 8 - 17, 2011, the CHIO world festival of equestrian sports took place in Aachen. This festival is the largest and most important annual riding event in the world.<br /><br />R&Ouml;DER supplied the event with a vast landscape of party tents, large tents and event tents.</p>
<p>Around 300 riders and drivers from 26 nations with more than 500 horses competed in the five disciplines of jumping, dressage, eventing, driving and vaulting. <br />More than 350,000 enthusiastic spectators attended the CHIO, where they immersed themselves in the unique atmosphere of the Aachener Soers and got a chance to see the superstars of equestrian sports in person.</p>
<p>Italy, the partner country of the world festival of equestrian sports in 2011, demonstrated its enthusiasm and joy at the opening celebrations and the main stadium in the Aachener Soers was converted into a wild arena for this event. Fast chariots, Cavalieri di Marenna (horsemen from Tuscany), Pariglias (mounted stunt riders), proud Carabinieri in gala uniforms on their white horses, magnificent stilt-walkers in Italian costumes and 100 vespas and lambrettas on the "holy grounds&ldquo; ensured that the 37,500 spectators had a good time.</p>
<p>The grand prize of Aachen was won, completely unexpectedly, by Janne-Friederike Meyer. The show-jumper won the ROLEX Grand Prix before a crowd of 46,000 on-lookers. Meredith Michaels-Beerbaum won the European shutterfly prize. Matthias Alexander Rath won the dressage tests with his exceptional stallion Totilas, thereby securing the German victory in the team evaluation in the Lambertz national prize. As a result of this, Germany can claim victory for the 32nd time in the prize of nations.</p>
<p>A large number of restaurants invited the CHIO visitors to enjoy refreshments between the competitions. These included the Soerser marquee or the Nationentreff with the Mediterranean restaurant "Aioli" and the original Viennese coffee house, with a superb view of the warming-up area of the show-jumpers from the terrace of the 2-level R&Ouml;DER marquee. The invited guests were able to enjoy culinary delights in the exclusive atmosphere of the 2-level VIP marquee of the Champion Circle. In the CHIO village, or tent city, more than 190 exhibitors of equestrian sporting goods and lifestyle items invited the guests to shop in more than 200 party tents.<br /><br />Mercedes Benz, one of the general sponsors of the CHIO, presented the new M-class in its own large exhibition area, which was provided with the perfect ambience by a R&Ouml;DER SOLUTION.<br /><br />A&nbsp; R&Ouml;DER SOLUTION HIGHEND provided the press with facilities in a 2-level marquee for presentations, reporting and information.</p>
<p>The total area of the R&Ouml;DER tents was more than 16,000 m&sup2;.</p>
<p>You can find more information on the official <a title="Official Website - CHIO Aachen" href="http://www.chio-aachen.de/">website</a>.</p>]]></description>			<pubDate>Fri, 24 Aug 2012 13:50:18 +0200</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/world-festival-of-equestrian-sports-chio-2011</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/7th-associations-2011-sports-festival</link>
			<title><![CDATA[7th Association's 2011 Sports Festival]]></title>
			<description><![CDATA[<h4>Association sports festival of the WGZ Bank, Muenster</h4>
<p>On June 18, 2011, the association of GAD, RWGV, WGZ BANK, WGZ BANK Luxembourg S.A. and WL BANK  in Muenster held its 7th sports festival.<br /><br />The association's 2011 sports festival was the top event of the year for all employees and their families and friends. The motto of the event was: A sport for everyone and a party for all. <br /><br />1,500 guests experienced an event-filled summer day that offered a wide variety of sports, games and fun along with interesting competitions, which moved everyone to participate. In the evening, a DJ from WDR set the right mood for the association's party.</p>
<p>ROEDER set up a 12Eck 30M large tent for the main tent and a MEGA TERZ 8M party tent, which was used for accreditation during the day and converted into a lounge in the evenings. In addition, twelve Highlight 5M party tents were set up at the respective sports fields.</p>
<p>Additional <a title="Verbund Sportfestival 2011" href="http://www.verbundsport-festival.de/">Information</a>.</p>]]></description>			<pubDate>Thu, 14 Jul 2011 10:42:58 +0200</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/7th-associations-2011-sports-festival</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/25-years-of-bonprix</link>
			<title><![CDATA[25 years of bonprix]]></title>
			<description><![CDATA[<h4>The birthday celebrations in Hamburg were held under the motto: "25 bon prix rocking years"</h4>
<p>Under this motto a special show was created starring bonprix employees. More than 1,300 guests experienced a meal and unforgettable show after the receptions and the tent kept rocking until 3 o&acute;clock in the morning.</p>
<p>R&Ouml;DER delivered a half 30 meter twelve-corner tent with 50 meter extension along with some smaller party tents for the reception and wine tents for logistics.</p>
<p>The design, coordination and event logistics were carried out by Deep Blue Hamburg.</p>
<p>You can find additional information at <a title="BonPrix Deutschland" href="http://www.bonprix.de">bonprix-Website</a></p>]]></description>			<pubDate>Fri, 26 Aug 2011 13:01:51 +0200</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/25-years-of-bonprix</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/champions-museum-and-theater</link>
			<title><![CDATA[Champions Museum and Theater]]></title>
			<description><![CDATA[<h4>RÖDER Solution as museum and theater for Champions League Final in London</h4>
<p>As part of the Champions League Final in London on May 28, 2011, a one-week special exhibition was held in Hyde Park London, displaying a unique connection of exclusive memorabilia from players and teams in the Champions League from 1956 to 2011.</p>
<p>It used a RÖDER Solution 30x30 for the museum and exhibition area and a RÖDER Solution 20x24 as a theater. The tents were completely covered in black so that two monumental cubes with side heights of 5.5m were placed in the park landscape.<br />In addition, a branded Bodega 9x9 party tent served as the UEFA stand.</p>
<p>All graphic and interiors were designed by the international creative agency <a title="designwerk" href="http://www.designwerk.co.uk/">designwerk</a>.</p>]]></description>			<pubDate>Mon, 27 Jun 2011 13:07:33 +0200</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/champions-museum-and-theater</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/14-shanghai-international-automobile-industry-exhibition</link>
			<title><![CDATA[14<sup>th</sup> Shanghai International Automobile Industry Exhibition]]></title>
			<description><![CDATA[<h4>Auto Shanghai 2011: "Innovation for Tomorrow"</h4>
<p>The 14<sup>th</sup> Shanghai International Automobile Industry Exhibition (Auto Shanghai 2011) was held in the Shanghai New International Expo Center from 21 to 28 April 2011. Auto Shanghai 2011 used all 13 indoor halls of the Shanghai New International Expo Center and temporary halls for the outdoor space. The show covers an area of 230,000 m&sup2;, with the number of visitors hitting a new high: More than 700,000 people came to see the show.<br /><br />R&Ouml;DER China is one of the outdoor temporary hall suppliers of this show. There were three 20 meters wide and 6 meters high Big Tent Solutions with glass fronts and more than 10 Big Tents used as outdoor temporary halls for components manufacturers. At the same time, Volvo and the Zhong-Ou International Group also used R&Ouml;DER China&rsquo;s tent systems.<br /><br />R&Ouml;DER China has set up more than 25,000 m&sup2; of tent systems within only one week.<br /><br />For more detailed information please visit the official <a title="Autoshanghai.org" href="http://www.autoshanghai.org/">autoshanghai-website</a>.</p>]]></description>			<pubDate>Wed, 29 Jun 2011 14:31:16 +0200</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/14-shanghai-international-automobile-industry-exhibition</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/ceremony-at-b-braun-melsungen-ag</link>
			<title><![CDATA[Ceremony at B. Braun Melsungen AG]]></title>
			<description><![CDATA[<h4>Prof. Dr. h.c. Ludwig Georg Braun moves to the Supervisory Board</h4>
<p>B. Braun Melsungen AG, a global manufacturer of medical products, bid farewell to its company Chairman Prof. Dr. h.c. Ludwig Georg Braun at several events.  Following 34 years as head of the company group, the Honorary President of the DIHK <span style="font-family: Arial,sans-serif;">is now taking over as chairman of the Supervisory Board. During his period of leadership the company has evolved from a family-owned enterprise to a global player. </span></p>
<p>At the glittering ceremony on 25th March 2011, well-known personalities from the worlds of both regional and national business, politics and associations, including Hesse&rsquo;s Premier Volker Bouffier, honoured the lifework of this exceptional businessman. <br />On 24th and 31st March, Ludwig Georg Braun took leave of his employees at an executive meeting and a works meeting.<br /><br />R&Ouml;DER provided a whole series of tents to house the three events, with two Solution event tents 30x75m and 30x55m plus large tents and party tents covering a total area of 5,500m&sup2; at the company grounds at Pfieffewiesen. In addition, R&Ouml;DER provided furnishings, heating systems, sanitary facilities and tent decoration.</p>
<p>Further information from <a href="http://www.bbraun.com/">B. Braun</a></p>
<p><a href="http://www.bbraun.de/"></a></p>]]></description>			<pubDate>Fri, 20 May 2011 14:33:34 +0200</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/ceremony-at-b-braun-melsungen-ag</guid>
		</item>
				<item>
			<link>http://r-zs.de/en/projects/sany-at-conexpo-con-agg-2011-in-las-vegas</link>
			<title><![CDATA[SANY at CONEXPO-CON/AGG 2011 in Las Vegas]]></title>
			<description><![CDATA[<h4>SANY presented their innovations in a R&Ouml;DER Solution Highend</h4>
<p>From March 22nd to 26th 2011, the CONEXPO-CON/AGG 2011 has been held at Las Vegas Convention Center (LVCC). <br />Dubbed as the &ldquo;Oscar Award&rdquo; in the engineering machinery industry, CONEXPO-CON/AGG shares the fame with BAUMA (Germany) and INTERMAT (France) as one of the top three exhibitions in this industry. Over 2,000 exhibitors from around the world attended the exhibition, attracting 140,000 professional spectators from over 100 countries and regions.<br />SANY GROUP brought a total of 21 units of its latest products to this grand exhibition to compete in the same stage with other competitors in the global engineering machinery industry. SANY booth covered an area of 5,000 m&sup2; and aimed to make itself the landmark of the whole exhibition.</p>
<p>R&Ouml;DER built in cooperation with R&Ouml;DER China a 20x40m Solution Highend for the presentation of the SANY innovations.</p>
<p>Further information to <a title="CONEXPO-CON/AGG" href="http://conexpoconagg.com">CONEXPO-CON/AGG</a></p>
<p>More information to <a title="SANY Group" href="http://www.sany.com.cn/group/en-us/">SANY Group</a></p>]]></description>			<pubDate>Thu, 14 Apr 2011 09:38:32 +0200</pubDate>
			<guid isPermaLink="true">http://r-zs.de/en/projects/sany-at-conexpo-con-agg-2011-in-las-vegas</guid>
		</item>
			</channel>
</rss>